HomeStandingsSchedulePicturesDirections

RulesHistoryGame ReportsTrash TalkContact Info

 

*last revised 7/18/08

 

2008 PACSL STANDINGS
National Conference   American Conference
TEAM RECORD WIN % RF RA TEAM RECORD WIN % RF RA
x - WPHL 10-3 0.769 168 95 x - Katz 12-1 0.923 198 74
x - WPVI 10-3 0.769 197 121 x - Harmelin 12-1 0.923 184 84
x - WCAU 10-3 0.769 179 127 x - Greater Media Radio 11-2 0.846 199 100
x - Berwind 10-3 0.769 202 124 x - Exelon 10-3 0.833 212 114
x - PECO 9-4 0.692 151 102 x - Digitas Health 1 8-5 0.615 168 141
x - LevLane 9-4 0.667 141 127 x - Taylor & Francis 6-6 0.500 138 123
e- WTXF 8-5 0.615 163 132 e- Philadelphia City Paper 5-7 0.417 90 101
e- Digitas Health 2 8-5 0.615 152 122 e- Metro Newspaper 5-8 0.385 114 135
e- GPTMC 4-9 0.308 143 202 e- STAR 5-8 0.385 138 143
e- Avenue A/Razorfish 3-8 0.273 120 148 e- Philly Newspaper 4-9 0.308 110 150
e- UnReal Marketing 3-9 0.250 110 192 e- Electric Factory Concerts 3-9 0.250 88 175
e- Dorland 2-11 0.154 108 172 e- NetPlus Marketing 2-10 0.167 83 152
e- Tierney 2-11 0.154 107 203 e- Brownstein 2-10 0.167 83 182
e- WPSG 1-12 0.077 72 162 e- WDAS 2-10 0.167 74 187

 

* Tiebreaker is head-to-head. 

If teams have not yet played each other, Runs For is used for sorting purposes.

 

x - clinched playoff berth

e- Eliminated from playoff contention

Top 6 teams from each conference make the post-season

 

Please continue to send all scores and photos to RAY@F9DESIGN.COM